<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Steel Stocks in NYSE and NASDAQ markets</title>
	<atom:link href="http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/</link>
	<description>Learn to earn! Finance, stocks and cash strategies.</description>
	<lastBuildDate>Tue, 02 Nov 2010 21:26:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: silvermark04</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-659</link>
		<dc:creator>silvermark04</dc:creator>
		<pubDate>Thu, 24 Dec 2009 08:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-659</guid>
		<description>Excellent video. Love the second-by-second analysis on the CLF trade.</description>
		<content:encoded><![CDATA[<p>Excellent video. Love the second-by-second analysis on the CLF trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zgreg427</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-658</link>
		<dc:creator>zgreg427</dc:creator>
		<pubDate>Thu, 24 Dec 2009 07:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-658</guid>
		<description>S&amp;P weekly showing inverse head and shoulders...take a look, very bullish.  BTW does this guy ever have a losing day? ive noticed ever video he throws up is a positive day, this guy must be a millionaire by now....</description>
		<content:encoded><![CDATA[<p>S&#038;P weekly showing inverse head and shoulders&#8230;take a look, very bullish.  BTW does this guy ever have a losing day? ive noticed ever video he throws up is a positive day, this guy must be a millionaire by now&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-657</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-657</guid>
		<description>We&#039;ll get a losing day up there real soon and break it down for the sake of learning.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll get a losing day up there real soon and break it down for the sake of learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldenshots</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-656</link>
		<dc:creator>goldenshots</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-656</guid>
		<description>Everyone should keep an eye out for HGSI tomororow....They are releasing news on their Lupus drug (benystla)...IF its good news exepct a jump anywhere from $5-$20...(its currently at 3.5)..They will be hosting a conference call at 8:15 EST,Premarket...Also i hear OREX is realesing news on their drug also...</description>
		<content:encoded><![CDATA[<p>Everyone should keep an eye out for HGSI tomororow&#8230;.They are releasing news on their Lupus drug (benystla)&#8230;IF its good news exepct a jump anywhere from $5-$20&#8230;(its currently at 3.5)..They will be hosting a conference call at 8:15 EST,Premarket&#8230;Also i hear OREX is realesing news on their drug also&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheProphiting1</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-655</link>
		<dc:creator>TheProphiting1</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-655</guid>
		<description>Why did you choose to use the 50 ma on CLF as a target range and not the 20 or 200?</description>
		<content:encoded><![CDATA[<p>Why did you choose to use the 50 ma on CLF as a target range and not the 20 or 200?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximumvalues</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-654</link>
		<dc:creator>maximumvalues</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-654</guid>
		<description>WOW... you shoulda posted this tip Friday</description>
		<content:encoded><![CDATA[<p>WOW&#8230; you shoulda posted this tip Friday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elvisuptown1</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-653</link>
		<dc:creator>elvisuptown1</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-653</guid>
		<description>nice call, turned out to be a nice short when the market opened.</description>
		<content:encoded><![CDATA[<p>nice call, turned out to be a nice short when the market opened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrLevre</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-652</link>
		<dc:creator>MrLevre</dc:creator>
		<pubDate>Thu, 24 Dec 2009 04:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-652</guid>
		<description>Hello, can you tell me how to have added such a long film for 13 minutes is up, I try to add 15 minutes and can not be ...</description>
		<content:encoded><![CDATA[<p>Hello, can you tell me how to have added such a long film for 13 minutes is up, I try to add 15 minutes and can not be &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris42393</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-651</link>
		<dc:creator>Chris42393</dc:creator>
		<pubDate>Thu, 24 Dec 2009 03:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-651</guid>
		<description>golden you were right about HGSI. thanks so much. yesterday it was a 3.50 now its at 14</description>
		<content:encoded><![CDATA[<p>golden you were right about HGSI. thanks so much. yesterday it was a 3.50 now its at 14</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madryan3000</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-650</link>
		<dc:creator>Madryan3000</dc:creator>
		<pubDate>Thu, 24 Dec 2009 03:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-650</guid>
		<description>Actually zgreg is right. Inverted head and shoulders is a bullish pattern while a head and shoulders is bearish.</description>
		<content:encoded><![CDATA[<p>Actually zgreg is right. Inverted head and shoulders is a bullish pattern while a head and shoulders is bearish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harshterrain</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-649</link>
		<dc:creator>harshterrain</dc:creator>
		<pubDate>Thu, 24 Dec 2009 02:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-649</guid>
		<description>Just got out UNG for a small profit.  It was a nasty down and slow ride back up.</description>
		<content:encoded><![CDATA[<p>Just got out UNG for a small profit.  It was a nasty down and slow ride back up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donkiyboy</title>
		<link>http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/comment-page-1/#comment-648</link>
		<dc:creator>donkiyboy</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/trading-steel-stocks-in-nyse-and-nasdaq-markets/#comment-648</guid>
		<description>Hey, just wanted to thank you for all your posts.  I made my first trade ever the other day. Made good with FITB.  Anyway, without have veiwed you trading, I don&#039;t think I would have ever even tried. 
Thanks man.</description>
		<content:encoded><![CDATA[<p>Hey, just wanted to thank you for all your posts.  I made my first trade ever the other day. Made good with FITB.  Anyway, without have veiwed you trading, I don&#8217;t think I would have ever even tried.<br />
Thanks man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

