<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny stocks &#8211; The anatomy of a pump and dump</title>
	<atom:link href="http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/</link>
	<description>Learn to earn! Finance, stocks and cash strategies.</description>
	<lastBuildDate>Tue, 02 Nov 2010 21:26:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: elwalvador</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-178</link>
		<dc:creator>elwalvador</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-178</guid>
		<description>What part of the pump and dumb cycle would you say HEB is in right now? Their CEO is insane, but they do have a drug that seems to work. It&#039;s approved in other countries. But they have been unable to get it approved for almost 20 years.</description>
		<content:encoded><![CDATA[<p>What part of the pump and dumb cycle would you say HEB is in right now? Their CEO is insane, but they do have a drug that seems to work. It&#8217;s approved in other countries. But they have been unable to get it approved for almost 20 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rigso321</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-177</link>
		<dc:creator>rigso321</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-177</guid>
		<description>yes, i usually pick a spot to lock in profit and stick to it unless something drastic happens. EX: bought NTES at 28, will sell at 36. It&#039;s at 35 now, which means I made a pretty penny and don&#039;t wanna push my luck</description>
		<content:encoded><![CDATA[<p>yes, i usually pick a spot to lock in profit and stick to it unless something drastic happens. EX: bought NTES at 28, will sell at 36. It&#8217;s at 35 now, which means I made a pretty penny and don&#8217;t wanna push my luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xpakpimpx</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-176</link>
		<dc:creator>xpakpimpx</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-176</guid>
		<description>ROTFL!! LOL ... awesome11</description>
		<content:encoded><![CDATA[<p>ROTFL!! LOL &#8230; awesome11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goronezgo2</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-175</link>
		<dc:creator>goronezgo2</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-175</guid>
		<description>Great Great Great lol</description>
		<content:encoded><![CDATA[<p>Great Great Great lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vleon1012</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-174</link>
		<dc:creator>vleon1012</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-174</guid>
		<description>god damn this is hysterical! thank you...!</description>
		<content:encoded><![CDATA[<p>god damn this is hysterical! thank you&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RiVa667</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-173</link>
		<dc:creator>RiVa667</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-173</guid>
		<description>holy shit it looks like a runescape price chart .....</description>
		<content:encoded><![CDATA[<p>holy shit it looks like a runescape price chart &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udoneyet</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-172</link>
		<dc:creator>udoneyet</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-172</guid>
		<description>LOL I LOVED THAT!!!</description>
		<content:encoded><![CDATA[<p>LOL I LOVED THAT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HEAVYSNIPE123</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-171</link>
		<dc:creator>HEAVYSNIPE123</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-171</guid>
		<description>do we a void it or take advantage of it?</description>
		<content:encoded><![CDATA[<p>do we a void it or take advantage of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metovex</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-170</link>
		<dc:creator>metovex</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-170</guid>
		<description>lol</description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalex26</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-169</link>
		<dc:creator>Natalex26</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-169</guid>
		<description>great</description>
		<content:encoded><![CDATA[<p>great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gahcrap1</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-168</link>
		<dc:creator>gahcrap1</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-168</guid>
		<description>money management FTW!!

Learn it, live it, breathe it, eat it....</description>
		<content:encoded><![CDATA[<p>money management FTW!!</p>
<p>Learn it, live it, breathe it, eat it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21blue64</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-167</link>
		<dc:creator>21blue64</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-167</guid>
		<description>I&#039;ve seen a Stock graph like that...
Oh right, Runescape Item Prices. &gt;_&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a Stock graph like that&#8230;<br />
Oh right, Runescape Item Prices. >_></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RideMyBMW</title>
		<link>http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/comment-page-1/#comment-166</link>
		<dc:creator>RideMyBMW</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecoldcash.com/penny-stocks-the-anatomy-of-a-pump-and-dump/#comment-166</guid>
		<description>Dude, this is fu&amp;%in funny.  Moral : Its your money, you call the fu&amp;%in shots! :D</description>
		<content:encoded><![CDATA[<p>Dude, this is fu&#038;%in funny.  Moral : Its your money, you call the fu&#038;%in shots! <img src='http://www.stonecoldcash.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

