<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stone Cold Cash &#187; Stocks</title>
	<atom:link href="http://www.stonecoldcash.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonecoldcash.com</link>
	<description>Learn to earn! Finance, stocks and cash strategies.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock Trading System &#8211; Best Stock Investment Software</title>
		<link>http://www.stonecoldcash.com/stock-trading-system-best-stock-investment-software/</link>
		<comments>http://www.stonecoldcash.com/stock-trading-system-best-stock-investment-software/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/stock-trading-system-best-stock-investment-software/</guid>
		<description><![CDATA[<p>What is Stock? You can gain ownership rights of a company by investing in its stock. A stock/share is a unit of your partnership in the company. The value of each share of the company is determined by dividing the total capital investment of the company by the number of shares. For example, if the <p> <a href="http://www.stonecoldcash.com/stock-trading-system-best-stock-investment-software/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/stock-trading-system-best-stock-investment-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wins googblog.com domain name case against Indian</title>
		<link>http://www.stonecoldcash.com/google-wins-googblog-com-domain-name-case-against-indian/</link>
		<comments>http://www.stonecoldcash.com/google-wins-googblog-com-domain-name-case-against-indian/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/google-wins-googblog-com-domain-name-case-against-indian/</guid>
		<description><![CDATA[<p>Internet search giant Google has won a cybersquatting case at the World Intellectual Property Organization (WIPO) against an Indian who had tried to block the domain name &#8216;googblog.com&#8217;, media reports said today.According to the information available with the WIPO, Geneva-based WIPO Arbitration and Mediation Center has ordered the transfer of domain name to the US-based <p> <a href="http://www.stonecoldcash.com/google-wins-googblog-com-domain-name-case-against-indian/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/google-wins-googblog-com-domain-name-case-against-indian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Costs</title>
		<link>http://www.stonecoldcash.com/energy-costs/</link>
		<comments>http://www.stonecoldcash.com/energy-costs/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/energy-costs/</guid>
		<description><![CDATA[<p>Daily Market Commentary for June 24, 2008 from Millennium-Traders.ComAt the closing bell on the Stock Exchange, here is how the major world indices and major U.S. indices ended the session on the world market as well as the emerging markets including the stock market closing price:DOW (Dow Jones Industrial Average) loss of 34.93 points on <p> <a href="http://www.stonecoldcash.com/energy-costs/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major World Indices</title>
		<link>http://www.stonecoldcash.com/major-world-indices/</link>
		<comments>http://www.stonecoldcash.com/major-world-indices/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/major-world-indices/</guid>
		<description><![CDATA[<p>Daily Market Commentary for July 8, 2008 from Millennium-Traders.ComMajor foreign markets were sharply lower on the trading session with the major U.S. indices taunting negative territory throughout the trading day but, maintained positive territory into the early afternoon trading session. As the trading session moved into the final hour of trading, the DOW was successful <p> <a href="http://www.stonecoldcash.com/major-world-indices/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/major-world-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae</title>
		<link>http://www.stonecoldcash.com/fannie-mae/</link>
		<comments>http://www.stonecoldcash.com/fannie-mae/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/fannie-mae/</guid>
		<description><![CDATA[<p>Daily Market Commentary for July 11, 2008 from Millennium-Traders.ComFannie Mae (NYSE: FNM) was created by Congress in 1938 to promote home buying to Americans; Freddie Mac (NYSE: FRE) was created in 1970 to expand the secondary market for mortgages. Combined, the two own or guarantee approximately $5 trillion of mortgages which makes up nearly 50% <p> <a href="http://www.stonecoldcash.com/fannie-mae/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/fannie-mae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Mortgages</title>
		<link>http://www.stonecoldcash.com/bad-credit-mortgages/</link>
		<comments>http://www.stonecoldcash.com/bad-credit-mortgages/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/bad-credit-mortgages/</guid>
		<description><![CDATA[<p>Daily Market Commentary for July 23, 2008 from Millennium-Traders.ComQuarterly losses for WaMu came in at $3.33 Billion or $6.58 per share compared to year ago profit of $830 Million or 92 cents per share. To cover bad mortgage loans, WaMu increased their reserves to more than $8 Billion. (read more)http://www.millennium-traders.com/news/newscommentary.aspxAt the closing bell on the <p> <a href="http://www.stonecoldcash.com/bad-credit-mortgages/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/bad-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Market</title>
		<link>http://www.stonecoldcash.com/bull-market/</link>
		<comments>http://www.stonecoldcash.com/bull-market/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/bull-market/</guid>
		<description><![CDATA[<p>Daily Market Commentary for July 25, 2008 from Millennium-Traders.ComAre the Bulls back? At the closing bell, the major U.S. indices held positive to end the trading week on an upward tone. Investors however, were very skeptical of holding any position over the weekend. (read more)http://www.millennium-traders.com/news/newscommentary.aspxStock pick on the move today: Massey Energy Company (MEE) with <p> <a href="http://www.stonecoldcash.com/bull-market/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve</title>
		<link>http://www.stonecoldcash.com/federal-reserve/</link>
		<comments>http://www.stonecoldcash.com/federal-reserve/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 07:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/federal-reserve/</guid>
		<description><![CDATA[<p>Daily Market Commentary for November 25, 2008 from Millennium-Traders.ComIn an effort to try and ease lending constraints lenders have in place, the Federal Reserve introduced its new Term Asset-Backed Securities Loan Facility (TALF), which will lend up to $200 billion to institutions involved in the issuance of consumer and small-business debt such as credit card <p> <a href="http://www.stonecoldcash.com/federal-reserve/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Ticker Symbols Can Reveal A Lot About The Company!</title>
		<link>http://www.stonecoldcash.com/stock-ticker-symbols-can-reveal-a-lot-about-the-company/</link>
		<comments>http://www.stonecoldcash.com/stock-ticker-symbols-can-reveal-a-lot-about-the-company/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/stock-ticker-symbols-can-reveal-a-lot-about-the-company/</guid>
		<description><![CDATA[<p>Stock ticker symbols are used to identify individual stocks with three to five letter codes. These letters are usually alphabets. Many novice investors don&#8217;t know the fact that many secrets are hidden in these symbols. By just looking at these symbols you can know about the company, it&#8217;s nationality or it&#8217;s parent country, where it <p> <a href="http://www.stonecoldcash.com/stock-ticker-symbols-can-reveal-a-lot-about-the-company/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/stock-ticker-symbols-can-reveal-a-lot-about-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rich With Options Trading</title>
		<link>http://www.stonecoldcash.com/get-rich-with-options-trading/</link>
		<comments>http://www.stonecoldcash.com/get-rich-with-options-trading/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/get-rich-with-options-trading/</guid>
		<description><![CDATA[<p>Options trading is the best thing to do in the stock market right now. Options is a contract that derives its value from the underlying asset like stocks, commodities, currencies, ETFs, bonds and even futures. An options contract gives you the right to buy or sell the underlying asset at a certain price known as <p> <a href="http://www.stonecoldcash.com/get-rich-with-options-trading/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/get-rich-with-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Market</title>
		<link>http://www.stonecoldcash.com/bond-market/</link>
		<comments>http://www.stonecoldcash.com/bond-market/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/bond-market/</guid>
		<description><![CDATA[<p>Daily Market Commentary for July 28, 2008 from Millennium-Traders.ComCovered bonds are issued by banks and backed by cash flows from mortgages or other types of debt. Under this new approach, banks guarantee the bonds, thereby providing an incentive for less risky lending practices. (read more)http://www.millennium-traders.com/news/newscommentary.aspxCrude oil moved slightly higher today, possibly as a result of <p> <a href="http://www.stonecoldcash.com/bond-market/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/bond-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends</title>
		<link>http://www.stonecoldcash.com/market-trends/</link>
		<comments>http://www.stonecoldcash.com/market-trends/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/market-trends/</guid>
		<description><![CDATA[<p>Daily Market Commentary for July 29, 2008 from Millennium-Traders.ComFor rookies in these markets, it’s impossible to guess what the markets will do, one day to the next. Unless you have a crystal ball, any trader and day trader will merely, go with the flow of the markets and not try to go against the trend. <p> <a href="http://www.stonecoldcash.com/market-trends/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Markets</title>
		<link>http://www.stonecoldcash.com/capital-markets/</link>
		<comments>http://www.stonecoldcash.com/capital-markets/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/capital-markets/</guid>
		<description><![CDATA[<p>Daily Market Commentary for August 8, 2008 from Millennium-Traders.ComThe dollar posted its largest gain against the euro in over six years, during July 2002. A U.S. State Department official involved in the diplomacy called the conflict a &#8220;very dangerous situation&#8221; and indicated diplomatic moves are ongoing around the globe to attempt to stop the flare-up. <p> <a href="http://www.stonecoldcash.com/capital-markets/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/capital-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

