<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stone Cold Cash &#187; Investing</title>
	<atom:link href="http://www.stonecoldcash.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonecoldcash.com</link>
	<description>Learn to earn! Finance, stocks and cash strategies.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock Trading &#8211; How to Know When to Sell Your Stocks</title>
		<link>http://www.stonecoldcash.com/stock-trading-how-to-know-when-to-sell-your-stocks/</link>
		<comments>http://www.stonecoldcash.com/stock-trading-how-to-know-when-to-sell-your-stocks/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=660</guid>
		<description><![CDATA[<p>While quite a bit of time and research goes into selecting stocks, it is often hard to know when to pull out, especially for first time investors.</p>
<p>The good news is that if you have chosen your stocks carefully, you won&#8217;t need to pull out for a very long time, such as when you are ready <p> <a href="http://www.stonecoldcash.com/stock-trading-how-to-know-when-to-sell-your-stocks/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/stock-trading-how-to-know-when-to-sell-your-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warning Signals in Forex Trading</title>
		<link>http://www.stonecoldcash.com/warning-signals-in-forex-trading/</link>
		<comments>http://www.stonecoldcash.com/warning-signals-in-forex-trading/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=655</guid>
		<description><![CDATA[<p>Use of softwares, charting tools might have made trading in forex simpler than ever before. But there is always an element of risk that one increasingly tends to ignore the warning signals the charting tools give out some times crying for attention. If you are alert you can pick-up a signal from literally any chart <p> <a href="http://www.stonecoldcash.com/warning-signals-in-forex-trading/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/warning-signals-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Size And Liquidity</title>
		<link>http://www.stonecoldcash.com/forex-market-size-and-liquidity/</link>
		<comments>http://www.stonecoldcash.com/forex-market-size-and-liquidity/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=653</guid>
		<description><![CDATA[<p>Think of a market which does a daily turnover of around US$ 3billion on an average on a sustained basis having a liquidity crunch. This statement can be sort of a click for the novice but weaker volumes doing high values render the forex market to reverse trend sooner than later but for the moment <p> <a href="http://www.stonecoldcash.com/forex-market-size-and-liquidity/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/forex-market-size-and-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Systems &#8211; What You Need To Know</title>
		<link>http://www.stonecoldcash.com/trading-systems-what-you-need-to-know/</link>
		<comments>http://www.stonecoldcash.com/trading-systems-what-you-need-to-know/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 10:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=649</guid>
		<description><![CDATA[Trading Systems &#8211; What You Need To Know Before You Buy One
<p>When traders contemplate purchasing a new trading system for stock market trading, they typically don&#8217;t consider the cost of ownership. But, there are many things that new traders should consider when purchasing a new piece of software like the cost of maintaining the software <p> <a href="http://www.stonecoldcash.com/trading-systems-what-you-need-to-know/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/trading-systems-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest in Commodities?</title>
		<link>http://www.stonecoldcash.com/why-invest-in-commodities/</link>
		<comments>http://www.stonecoldcash.com/why-invest-in-commodities/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=647</guid>
		<description><![CDATA[<p>Most of us are quite comfortable with investing in cash deposits, government bonds, and stocks for conservative risk-averse investors. We hear these products discussed widely in the financial media. But rarely do we hear commodities discussed as an investment alternative. After all, what do commodities have to offer that stocks haven&#8217;t already provided?
Here are reasons <p> <a href="http://www.stonecoldcash.com/why-invest-in-commodities/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/why-invest-in-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Your Financial Position When Preparing To Invest</title>
		<link>http://www.stonecoldcash.com/evaluating-your-financial-position-when-preparing-to-invest/</link>
		<comments>http://www.stonecoldcash.com/evaluating-your-financial-position-when-preparing-to-invest/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Market News]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=223</guid>
		<description><![CDATA[<p>One point should be made clear at the outset: you don&#8217;t have to be wealthy to invest. Among outsiders you can hear it said that stock ownership is a rich man&#8217;s game. This can mean any of several things: that the market is too complicated for the little man, that brokers aren&#8217;t interested in small <p> <a href="http://www.stonecoldcash.com/evaluating-your-financial-position-when-preparing-to-invest/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/evaluating-your-financial-position-when-preparing-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To View Stock Market Formulas Professionally</title>
		<link>http://www.stonecoldcash.com/how-to-view-stock-market-formulas-professionally/</link>
		<comments>http://www.stonecoldcash.com/how-to-view-stock-market-formulas-professionally/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Market News]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=227</guid>
		<description><![CDATA[<p>A famous Wall Street story concerns a young man who was in the early stages of learning to be a professional speculator. He had a problem, so he went for advice to an elderly sage noted for his shrewd investment judgment. The fact was, the young man said, that he had taken on quite an <p> <a href="http://www.stonecoldcash.com/how-to-view-stock-market-formulas-professionally/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/how-to-view-stock-market-formulas-professionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money From Option Trading With Implied Volatility &#8211; Part 2</title>
		<link>http://www.stonecoldcash.com/making-money-from-option-trading-with-implied-volatility-part-2/</link>
		<comments>http://www.stonecoldcash.com/making-money-from-option-trading-with-implied-volatility-part-2/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 13:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Market News]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=217</guid>
		<description><![CDATA[<p>Option trading remains a mystery to many new traders. There are elements to option trading that traders should know about to make trading easier. In this article, I give an example of how an options trader might use implied volatility in his trading. Then, I discuss implied volatility charts and how they are created.</p>
<p>There is <p> <a href="http://www.stonecoldcash.com/making-money-from-option-trading-with-implied-volatility-part-2/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/making-money-from-option-trading-with-implied-volatility-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Deal Flow in 3 Steps</title>
		<link>http://www.stonecoldcash.com/create-your-own-deal-flow-in-3-steps/</link>
		<comments>http://www.stonecoldcash.com/create-your-own-deal-flow-in-3-steps/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Market News]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=137</guid>
		<description><![CDATA[<p>Fishing and Real Estate Investing are sometimes very similar. The key is to find the Big Ones as quickly as possible.</p>
<p>I am a fly fisherman from way back. Even tie my own flies on occasion.</p>
<p>One thing I learned a long time ago is that the really big fish are not the ones you see hitting <p> <a href="http://www.stonecoldcash.com/create-your-own-deal-flow-in-3-steps/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/create-your-own-deal-flow-in-3-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Getting Started</title>
		<link>http://www.stonecoldcash.com/forex-trading-getting-started/</link>
		<comments>http://www.stonecoldcash.com/forex-trading-getting-started/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Newbies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=658</guid>
		<description><![CDATA[<p>It is not so easy to get started with the forex trading business for a beginner especially when one is a retailer. But, there are several avenues that one can explore which introduce the beginner systematically to get started with forex trading. I will deal with this article with the beginner in the mind.</p>
<p>But one <p> <a href="http://www.stonecoldcash.com/forex-trading-getting-started/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/forex-trading-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money From Option Trading With Implied Volatility &#8211; Part 1</title>
		<link>http://www.stonecoldcash.com/making-money-from-option-trading-with-implied-volatility-part-1/</link>
		<comments>http://www.stonecoldcash.com/making-money-from-option-trading-with-implied-volatility-part-1/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Market News]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=215</guid>
		<description><![CDATA[<p>Traders who are new to option trading sometimes hear the term &#8216;implied volatility&#8217; thrown around by experienced option traders. Traders who have been training for while realize the importance of implied volatility and how it can affect their profitability. In this article, I would like to give an explanation for what implied volatility is, how <p> <a href="http://www.stonecoldcash.com/making-money-from-option-trading-with-implied-volatility-part-1/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/making-money-from-option-trading-with-implied-volatility-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing: It&#8217;s Your Money Take Control Of It!</title>
		<link>http://www.stonecoldcash.com/investing-its-your-money-take-control-of-it/</link>
		<comments>http://www.stonecoldcash.com/investing-its-your-money-take-control-of-it/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Market News]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=143</guid>
		<description><![CDATA[<p>One of the biggest mistakes I frequently see investors make is needlessly losing control of their money. Any time you pay a hefty commission or face surrender penalties in order to get YOUR money you lose control. Losing control severely limits access to YOUR money and limits your flexibility to make changes. This can trap <p> <a href="http://www.stonecoldcash.com/investing-its-your-money-take-control-of-it/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/investing-its-your-money-take-control-of-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing Book</title>
		<link>http://www.stonecoldcash.com/real-estate-investing-book/</link>
		<comments>http://www.stonecoldcash.com/real-estate-investing-book/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Market News]]></category>

		<guid isPermaLink="false">http://www.stonecoldcash.com/?p=135</guid>
		<description><![CDATA[<p> </p>
<p>A real estate investing book is a valuable aid for people who would like to know more about no-money-down investing options and those with higher costs in leverage gains.</p>
<p>Brief inspection of any bookstore&#8217;s shelves reveals large number of real estate and investment publications. Finding your real estate investment book will require some understanding of <p> <a href="http://www.stonecoldcash.com/real-estate-investing-book/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.stonecoldcash.com/real-estate-investing-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

